A table with a header rows
This uses a table atom within a rich text atom to simulate a table added within a rich text field. The richText.js file adds the wrappers needed for responsiveTable.js to act on this table.
| Adjustment Period | Liquid Asphalt (Ton) | Liquid Asphalt (Megagram) | Diesel (Gallon) | Diesel (Liter) | Gasoline (Gallon) | Gasoline (Liter) | Portland Cement (Ton) | Portland Cement (Megagram) |
|---|---|---|---|---|---|---|---|---|
| July | $540.00 | $595.35 | $123.62 | $136.27 | ||||
| June | $525.00 | $578.81 | $2.552 | $0.674 | $2.412 | $0.637 | $123.62 | $136.27 |
| May | $485.00 | <table><thead><th>Special Pricing</th><th>Special Code</th><th>Special Number</th></thead><tbody><tr><td>$300.00</td><td>ABC123</td><td>150</td></tr><tr><td>$600.00</td><td>A123BC</td><td>300</td></tr><tr><td>$800.00</td><td>AB23C1</td><td>500</td></tr><tr><td>$1000.00</td><td>A12BC3</td><td>750</td></tr><tr><td>$1250.00</td><td>A23BC1</td><td>000</td></tr></tbody></table> | $2.662 | $0.703 | $2.509 | $0.662 | $123.62 | $136.27 |
| April | $477.50 | $526.44 | $2.534 | $0.669 | $2.336 | $0.617 | $123.62 | $136.27 |
| March | $457.50 | $504.39 | $2.380 | $0.628 | $2.156 | $0.569 | $122.89 | $135.46 |
| February | $437.50 | $482.34 | $2.404 | $0.635 | $2.142 | $0.565 | $122.89 | $135.46 |
| January | $427.50 | $471.32 | $2.537 | $0.670 | $2.217 | $0.585 | $122.89 | $135.46 |
| Adjustment Period | Liquid Asphalt (Ton) | Liquid Asphalt (Megagram) | Diesel (Gallon) | Diesel (Liter) | Gasoline (Gallon) | Gasoline (Liter) | Portland Cement (Ton) | Portland Cement (Megagram) |
|---|
Contact
Phone
This line is open from 9 a.m. - 5 p.m., M-F
Online
Fax
Main:
(413) 499-4262
Please allow 24 hours for a response
Address
555 Park Drive
Boston, MA 02231
Boston, MA 02231
| Date Published: | January 2, 2018 |
|---|---|
| Last Updated: | January 16, 2018 |
